Wealth Effects in the US: Evidence from the Combination of Two Surveys
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Wealth Effects in the US: Evidence from the Combination of Two Surveys |
| 2. | Creator | Author's name, affiliation, country | Simone Salotti; National University of Ireland Galway |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | In this article we investigate the role of wealth in household consumption during the period 1989-2007 using a household-level cross sectional dataset. We combine information from the Consumer Expenditure Survey and the Survey of Consumer Finances to build a detailed dataset for the US for this. We adopt a sample combination procedure which differs considerably from that used earlier by other researchers. When comparing our results with previous research, we find a higher elasticity of consumption with respect to income and a lower elasticity of consumption with respect to both housing wealth and, particularly, to financial wealth. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2013-02-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.esr.ie/article/view/54 |
| 11. | Source | Title; vol., no. (year) | The Economic and Social Review; Vol 43, No 1, Spring (2012) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 The Economic and Social Review |