Improving Criminal Justice Data and Policy
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Improving Criminal Justice Data and Policy |
| 2. | Creator | Author's name, affiliation, country | Mary Rogan; Dublin Institute of Technology |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Criminal justice policy in Ireland is often criticised for lacking a robust evidence base. Increased knowledge about crime and criminal justice may act to enrich all types of criminological enquiry and policy formation. This paper explores the potential of large population registries, similar to those created in the health sector, to inform criminal justice policymaking. The paper looks at the importance of such data collection for criminal justice research and policy and the potential hurdles to its development. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2013-02-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.esr.ie/article/view/51 |
| 11. | Source | Title; vol., no. (year) | The Economic and Social Review; Vol 43, No 2, Summer (2012) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 The Economic and Social Review |